YASUHARA CHEMICAL TOP
What's New Company InformationInformation Product Information IR Information Contact
TOP > IR Information
IR Information

Business Performance Trend

Fiscal term Mar-2007 Mar-2008 Mar-2009 Mar-2010 Mar-2011
Net Sales (million yen) 11,357 11,197 10,254 10,560 11,691
Operating Income (million yen) 996 699 283 917 1,380
Income before Income Taxes (million yen) 1,057 655 194 923 1,392
Net Income (million yen) 682 395 158 497 823
Net Income per Share (yen) 64.07 37.14 14.88 46.87 80.11
Total Assets (million yen) 20,241 20,308 18,869 19,264 19,961
Total Shareholder's Equity (million yen) 14,943 15,078 14,990 15,155 15,830
Total Shareholder's Equity Ratio (yen) 1,403 1,416 1,408 1,474 1,540

Business Performance Trend Graphs

Net Sales
 
Operating Income
 
Income before Income Tax
 
Net Income
 
Total Assets
 
Total Shareholders' Equity Ratio
What is Terpene? Site Map Privacy Policy